This is an important announcement
Please see the homepage for details of an important announcement
Hello screen reader user. To ensure our website is continually improved and meets the needs of its visitors, we would like to hear your views about our website whilst using your screen reader. Please email your feedback to access@southernrailway.com. For more information please read our Accessibility statement. Thank you. Skip navigation
This is an important announcement
Please see the homepage for details of an important announcement
You are here: Home > Southern > National passenger survey results > Results for 2009
The figures shown are percentages of passengers satisfied with each category. 82% of Southern's passengers were satisfied overall with Southern's provision of services and facilities
| Station Facilities | Score |
|---|---|
| Ticket buying facilities | 67 |
| Provision of information at stations | 78 |
| Upkeep / Repair of stations | 63 |
| Cleanliness | 71 |
| Facilities and services | 50 |
| Attitude and helpfulness of staff | 70 |
| Connections with other transport types | 76 |
| Car parking facilities | 35 |
| Overall environment | 64 |
| Your security whilst at the station | 64 |
| Availability of staff | 58 |
| How requests to staff were handled | 83 |
| Train Facilities | Score |
|---|---|
| Train frequency | 75 |
| Train punctuality and reliability | 79 |
| Length of journey time | 83 |
| Connections with other services | 72 |
| Value for money | 42 |
| Cleanliness of the train | 76 |
| Upkeep and repair of train | 76 |
| Provision of on-train information | 76 |
| Helpfulness of on-train staff | 56 |
| Space for luggage | 50 |
| Toilet facilities on train | 41 |
| Sufficient room on the train | 68 |
| Seating comfort | 73 |
| Ease of getting on/off | 79 |
| Passenger security on-board train | 72 |
| Cleanliness of the inside | 76 |
| Cleanliness of the outside | 77 |
| Availability of on-train staff | 38 |
| How delays were dealt with on-train | 33 |
