Folded bicycles
Southern welcomes standard-sized folded cycles on all services.
Ordinary bicycles
The high volume of passengers who use our trains during the peak times means that we cannot accommodate ordinary cycles on Southern services at these times. This means on trains travelling towards either London or Brighton and due to arrive between 07:00 and 10:00 and trains leaving either London or Brighton between 16:00 and 19:00. Outside of these times, we accommodate ordinary cycles free of charge on our trains and without a prior reservation.
For more information on Southern's Bicycle Policy please read our Bicycle Policy FAQs
Passengers in wheelchairs
We want passengers who use wheelchairs to be able to travel with us in the space allocated to them. If you store your ordinary cycle in a space for wheelchairs we may ask you to move to another part of the train.
Station Storage
Bicycle parking areas are available at most of our stations. Please refer to the station information posters to find out where those areas are. For the safety of all our passengers, we ask that all bicycles are carried on our trains in a safe manner and secured where space is available.
National Rail Guide to Cycling by Train
National Rail encourages the integrated use of bicycles and trains - two convenient and environmentally friendly forms of transport. This leaflet summarises each train company's policy for carrying cycles by train.
National Rail Cycling by Train leaflet (146KB)
Station bicycle facilities
| Station name | Number of bicycles | Location |
| Anerley | 8 | Platform 2 |
| Angmering | 9 | Platform 2 |
| Angmering | 20 | Station Front |
| Angmering | 22 | Station Front |
| Appledore | 4 | Platform |
| Arundel | 6 | Platform 1 |
| Ashtead | 40 | Car Park |
| Ashtead | 5 | Car Park |
| Ashtead | 20 | Car Park |
| Balcombe | 12 | Car Park |
| Barnham | 40 | Car Park |
| Belmont | 10 | Platform |
| Berwick | 12 | Platform 1 |
| Berwick | 6 | Downside car park |
| Billingshurst | 8 | Platform 1 |
| Billingshurst | 10 | Platform 2 |
| Bognor Regis | 40 | Platform 3 |
| Bognor Regis | 40 | Platform 3 |
| Bosham | 4 | Platform 2 |
| Brighton | 76 | Platform 9 |
| Brighton | 72 | Station Front |
| Brighton | 112 | Car Park |
| Brockley | 10 | Station Front |
| Burgess Hill Upgraded | 14 | Station Front |
| Buxted | 10 | Station Front |
| Caterham | 20 | Platform 1/2 |
| Cheam | 8 | Platform 2 |
| Cheam | 10 | By Side entrance |
| Chichester | 20 | Platform 1 |
| Chichester | 20 | Platform 2 |
| Chichester | 80 | Downside Entrance |
| Chichester | 20 | Upside Entrance |
| Chipstead | 10 | Beside disabled ramp |
| Christ’s Hospital | 4 | Station Front |
| Clapham High Street | 12 | Station Front |
| Cooden Beach | 4 | Subway |
| Coulsdon South | 44 | Station Front |
| Crawley | 60 | Car Park |
| Crowborough | 8 | Platform 1 |
| Crystal Palace | 2 | Station Front |
| Dorking | 60 | Car Park |
| Dorking | 60 | Car Park |
| Dormans | 4 | Station Front |
| Dormans | 4 | Platform 1 |
| Durrington-on-Sea | 10 | Station Front |
| Durrington-on-Sea | 16 | Platform 2 |
| Earlswood | 8 | Platform 1 |
| East Croydon updated facility | 42 | Opposite platform 6 |
| East Croydon | 20 | Station Front |
| East Grinstead | 100 | Car Park |
| Eastbourne | 20 | Dock area |
| Eastbourne | 44 | Dock area and Cab road |
| Edenbridge Town | 10 | Station Front |
| Emsworth | 4 | Station Front |
| Epsom | 132 | Subway |
| Epsom Downs | 10 | Station Front |
| Eridge | 10 | Station Front |
| Ewell East | 10 | Car Park |
| Falmer | 12 | Station Front |
| Ford | 4 | Platform 1 |
| Forest Hill | 26 | Platform 1 |
| Goring-by-Sea | 8 | Platform 1 |
| Goring-by-Sea | 10 | Platform 2 |
| Hackbridge | 20 | Station Front |
| Ham Street | 10 | Station Front |
| Hassocks | 14 | Station Front |
| Hassocks | 60 | Platfrom 1 and 2 |
| Haywards Heath | 74 | Car Park |
| Hever | 2 | Platform 2 |
| Holmwood | 4 | Platform 2 |
| Horley | 36 | Room on footbridge |
| Horley | 20 | Car Park |
| Horsham | 24 | Station Front |
| Horsham | 14 | Station Front |
| Horsham | 30 | Downside Entrance |
| Hove | 60 | Station Front |
| Hurst Green | 6 | Station Front |
| Ifield | 10 | Entrance |
| Kenley | 6 | Station Front |
| Kenley | 10 | Car Park |
| Kingswood | 10 | Beside Station |
| Lancing | 24 | Outside lease aras WSCC |
| Lancing | 10 | Station Front |
| Leatherhead | 18 | Platform 1 |
| Leatherhead | 10 | Beside Car Park |
| Lewes | 26 | Platform 1 and rear of platform 3 |
| Lewes | 40 | Platform 1 |
| Lingfield | 40 | Station Front |
| Littlehampton | 52 | Car Park |
| Littlehaven | 6 | Footpath (council) |
| London Road | 12 | Station Front |
| Merstham | 8 | Platform 1 |
| Merstham | 5 | Platform 2 |
| Merstham | 5 | Station Front |
| Mitcham Junction | 10 | Station Front |
| Newhaven Town | 4 | Downside entrance |
| Norbury | 6 | By Side entrance |
| North Dulwich | 20 | Station Front |
| Norwood Junction | 10 | Station Front |
| Ockley | 4 | Platform 2 |
| Oxted | 32 | Underground Car Park |
| Oxted | 6 | Underground Car Park |
| Peckham Rye | 18 | Station Front |
| Penge West | 8 | Platform 1 |
| Plumpton | 10 | Station Front |
| Polegate | 20 | Station Front |
| Portslade | 5 | Platform 1 |
| Pulborough | 12 | Station Front |
| Purley | 10 | Station Front |
| Purley Oaks | 10 | Station Front |
| Queens Road | 6 | Station Front |
| Redhill | 16 | Station Front |
| Redhill | 10 | Car Park |
| Redhill | 8 | Station Rear |
| Redhill | 6 | Staff Car Park |
| Redhill | 10 | Station Front |
| Redhill | 40 | Station Front |
| Redhill | 30 | Station Front |
| Reigate | 8 | Platform 1 |
| Reigate | 6 | Platform 2 |
| Reigate | 8 | South Side entrance |
| Reigate | 8 | South Side entrance |
| Rye | 4 | Station Front |
| Salfords | 10 | Platform 1 |
| Sanderstead | 10 | Station Front |
| Seaford | 20 | Platform |
| Selhurst | 6 | Subway |
| Selhurst | 12 | Behind Station building |
| Selhurst | 10 | Behind Station building |
| Shoreham-by-Sea | 20 | Car Park |
| Shoreham-by-Sea | 8 | Station Front |
| South Croydon | 20 | Station Front |
| Southwick | 6 | Beside ticket office |
| Streatham Common | 18 | Platform 1 |
| Sutton | 70 | Beside Station |
| Tattenham Corner | 4 | By Side entrance |
| Thornton Heath | 6 | By Side entrance |
| Three Bridges | 120 | To right of station buildings |
| Tulse Hill | 10 | Station Front |
| Uckfield | 6 | Station Front |
| Upper Warlingham | 4 | Car Park |
| Upper Warlingham | 10 | Car Park |
| Wallington | 10 | Station Front |
| Wandsworth Common | 36 | Approach Road and platform 1 |
| Wandsworth Common | 20 | Approach Road and platform 1 |
| Wandsworth Common | 10 | Approach Road and platform 1 |
| Wandsworth Road | 6 | Pathway to Platform |
| West Worthing | 20 | Platform 2 |
| Whyteleafe | 4 | Station Front |
| Whyteleafe | 4 | Station Front |
| Whyteleafe South | 4 | Platform 2 |
| Wivelsfield | 10 | Station Front |
| Woldingham | 4 | Platform 2 |
| Woldingham | 10 | Car Park |
| Worthing | 10 | Car Park |
| Worthing | 16 | Station Front |
| Worthing | 28 | Platform 3 |
| Worthing | 10 | Car Park |
| Worthing | 10 | Car Park |






