This is an important announcement
Advance tickets and seat reservations unavailable between 23:00 on Saturday 19th May until 05:00 on Sunday 20th May - please see the homepage for more information
Hello screen reader user. To ensure our website is continually improved and meets the needs of its visitors, we would like to hear your views about our website whilst using your screen reader. Please email your feedback to access@southernrailway.com. For more information please read our Accessibility statement. Thank you. Skip navigation
This is an important announcement
Advance tickets and seat reservations unavailable between 23:00 on Saturday 19th May until 05:00 on Sunday 20th May - please see the homepage for more information
You are here: Home > Your journey > Live running information
As of: Monday the 21st of May 2012, at 7:20:10
| Origin | Platform | Timetable | Expected | Operator | Train details |
|---|---|---|---|---|---|
| London Victoria | 2 | 07:17 | 07:19 | Southern | Details |
| London Bridge | 6 | 07:21 | On time | Southern | Details |
| Brighton | 2 | 07:22 | On time | First Capital Connect | Details |
| Caterham and Tattenham Corner | 4 | 07:25 | On time | Southern | Details |
| Brighton and Littlehampton | 1 | 07:26 | On time | Southern | Details |
| London Victoria | 6 | 07:26 | On time | Southern | Details |
| East Grinstead | 5 | 07:27 | On time | Southern | Details |
| Bedford | 3 | 07:30 | On time | First Capital Connect | Details |
| Bognor Regis | 1 | 07:31 | On time | Southern | Details |
| Uckfield | 5 | 07:31 | On time | Southern | Details |
| London Bridge | 6 | 07:33 | On time | Southern | Details |
| London Victoria | 3 | 07:33 | On time | Southern | Details |
| Horsham | 4 | 07:34 | On time | Southern | Details |
| London Bridge | 6 | 07:37 | On time | Southern | Details |
| Portsmouth Harbour and Brighton | 1 | 07:38 | On time | Southern | Details |
| Caterham and Tattenham Corner | 4 | 07:39 | On time | Southern | Details |
| Three Bridges | 1 | 07:41 | On time | Southern | Details |
| London Bridge | 5 | 07:42 | On time | Southern | Details |
| East Grinstead | 4 | 07:44 | On time | Southern | Details |
| London Victoria | 6 | 07:44 | On time | Southern | Details |
| Eastbourne | 2 | 07:45 | On time | Southern | Details |
| London Bridge | 3 | 07:45 | On time | Southern | Details |
| Coulsdon Town | 4 | 07:47 | On time | Southern | Details |
| London Bridge | 3 | 07:48 | On time | Southern | Details |
| London Victoria | 6 | 07:49 | On time | Southern | Details |
| London Victoria | 3 | 07:51 | On time | Southern | Details |
| London Victoria | 6 | 07:52 | On time | Southern | Details |
| Brighton | 2 | 07:53 | On time | First Capital Connect | Details |
| Bedford | 3 | 07:54 | On time | First Capital Connect | Details |
| Caterham and Tattenham Corner | 4 | 07:55 | On time | Southern | Details |
| Littlehampton | 2 | 07:56 | On time | Southern | Details |
| East Grinstead | 4 | 07:58 | On time | Southern | Details |
| Bognor Regis | 1 | 07:59 | On time | Southern | Details |
| London Bridge | 5 | 08:00 | On time | Southern | Details |
| Three Bridges and Reigate | 4 | 08:01 | On time | Southern | Details |
| London Victoria | 3 | 08:02 | On time | Southern | Details |
| Reigate | 2 | 08:02 | On time | Southern | Details |
| London Bridge | 6 | 08:03 | On time | Southern | Details |
| Uckfield | 4 | 08:04 | On time | Southern | Details |
| London Bridge | 3 | 08:05 | On time | Southern | Details |
| Littlehampton | 2 | 08:08 | On time | Southern | Details |
| Caterham and Tattenham Corner | 4 | 08:09 | On time | Southern | Details |
| London Victoria | 3 | 08:09 | On time | Southern | Details |
| Horsham | 1 | 08:11 | On time | Southern | Details |
| London Victoria | 6 | 08:12 | On time | Southern | Details |
| Hastings and Seaford | 2 | 08:13 | On time | Southern | Details |
| East Grinstead | 4 | 08:14 | On time | Southern | Details |
| London Bridge | 6 | 08:15 | On time | Southern | Details |
| London Victoria | 3 | 08:18 | On time | Southern | Details |
| Gatwick Airport and Tonbridge | 4 | 08:20 | On time | Southern | Details |
| London Bridge | 6 | 08:20 | On time | Southern | Details |
| Brighton | TBC | 08:22 | On time | First Capital Connect | Details |
| London Victoria | TBC | 08:22 | On time | Southern | Details |
| London Bridge | TBC | 08:23 | On time | Southern | Details |
| Brighton | TBC | 08:24 | On time | Southern | Details |
| Bedford | TBC | 08:26 | On time | First Capital Connect | Details |
| Caterham and Tattenham Corner | TBC | 08:26 | On time | Southern | Details |
| London Victoria | TBC | 08:26 | On time | Southern | Details |
| Southampton Central and Bognor Regis | TBC | 08:26 | On time | Southern | Details |
| East Grinstead | TBC | 08:29 | On time | Southern | Details |
| Littlehampton | TBC | 08:29 | On time | Southern | Details |
| London Bridge | TBC | 08:30 | On time | Southern | Details |
| Eastbourne | TBC | 08:31 | On time | Southern | Details |
| Uckfield | TBC | 08:32 | On time | Southern | Details |
| London Bridge | TBC | 08:33 | On time | Southern | Details |
| London Victoria | TBC | 08:34 | On time | Southern | Details |
| Horsham | TBC | 08:36 | On time | Southern | Details |
| Bedford | TBC | 08:37 | On time | First Capital Connect | Details |
| London Bridge | TBC | 08:37 | On time | Southern | Details |
| South Croydon | TBC | 08:37 | On time | Southern | Details |
| Brighton | TBC | 08:38 | On time | First Capital Connect | Details |
| London Bridge | TBC | 08:40 | On time | Southern | Details |
| London Victoria | TBC | 08:40 | On time | Southern | Details |
| Caterham and Tattenham Corner | TBC | 08:42 | On time | Southern | Details |
| London Bridge | TBC | 08:42 | On time | Southern | Details |
| Portsmouth Harbour and Bognor Regis | TBC | 08:43 | On time | Southern | Details |
| London Victoria | TBC | 08:44 | On time | Southern | Details |
| East Grinstead | TBC | 08:45 | On time | Southern | Details |
| Hastings | TBC | 08:46 | On time | Southern | Details |
| London Bridge | TBC | 08:48 | On time | Southern | Details |
| London Victoria | TBC | 08:48 | On time | Southern | Details |
| Horsham | TBC | 08:50 | On time | Southern | Details |
| London Victoria | TBC | 08:52 | On time | Southern | Details |
| Brighton | TBC | 08:53 | On time | First Capital Connect | Details |
| Caterham and Tattenham Corner | TBC | 08:53 | On time | Southern | Details |
| East Grinstead | TBC | 08:55 | On time | Southern | Details |
| Bedford | TBC | 08:57 | On time | First Capital Connect | Details |
| Littlehampton | TBC | 08:57 | On time | Southern | Details |
| Tonbridge and Reigate | TBC | 08:58 | On time | Southern | Details |
| London Bridge | TBC | 08:59 | On time | Southern | Details |
| Uckfield | TBC | 09:01 | On time | Southern | Details |
| London Bridge | TBC | 09:02 | On time | Southern | Details |
| London Victoria | TBC | 09:03 | On time | Southern | Details |
| Caterham and Tattenham Corner | TBC | 09:04 | On time | Southern | Details |
| Milton Keynes Central | TBC | 09:04 | On time | Southern | Details |
| London Bridge | TBC | 09:06 | On time | Southern | Details |
| London Victoria | TBC | 09:07 | On time | Southern | Details |
| Brighton | TBC | 09:08 | On time | First Capital Connect | Details |
| London Victoria | TBC | 09:09 | On time | Southern | Details |
| Horsham and Tonbridge | TBC | 09:10 | On time | Southern | Details |
| No report | There is no report on the progress of this service yet |
| Starts here | The service has not yet started the journey |
| * | The expected report for this service is overdue |
