This is an important announcement
Advance tickets and seat reservations unavailable between 23:00 on Saturday 19th May until 05:00 on Sunday 20th May - please see the homepage for more information
Hello screen reader user. To ensure our website is continually improved and meets the needs of its visitors, we would like to hear your views about our website whilst using your screen reader. Please email your feedback to access@southernrailway.com. For more information please read our Accessibility statement. Thank you. Skip navigation
This is an important announcement
Advance tickets and seat reservations unavailable between 23:00 on Saturday 19th May until 05:00 on Sunday 20th May - please see the homepage for more information
You are here: Home > Your journey > Live running information
As of: Monday the 21st of May 2012, at 7:20:53
| Destination | Platform | Timetable | Expected | Operator | Train details |
|---|---|---|---|---|---|
| Reigate | 2 | 07:18 | 07:20 | Southern | Details |
| Caterham and Tattenham Corner | 6 | 07:22 | On time | Southern | Details |
| Bedford (via Herne Hill) | 2 | 07:23 | 07:25 | First Capital Connect | Details |
| London Victoria | 4 | 07:26 | On time | Southern | Details |
| East Grinstead | 6 | 07:27 | On time | Southern | Details |
| London Bridge | 1 | 07:28 | On time | Southern | Details |
| London Bridge | 5 | 07:28 | On time | Southern | Details |
| Brighton | 3 | 07:31 | On time | First Capital Connect | Details |
| London Victoria | 1 | 07:31 | On time | Southern | Details |
| London Bridge | 5 | 07:32 | On time | Southern | Details |
| East Grinstead | 6 | 07:34 | On time | Southern | Details |
| Southampton Central (via Horsham) | 3 | 07:34 | On time | Southern | Details |
| London Bridge | 4 | 07:35 | On time | Southern | Details |
| Caterham | 6 | 07:38 | On time | Southern | Details |
| London Victoria | 1 | 07:39 | On time | Southern | Details |
| London Bridge (via Norwood Junction) | 4 | 07:40 | On time | Southern | Details |
| London Victoria | 1 | 07:42 | On time | Southern | Details |
| Caterham | 6 | 07:45 | On time | Southern | Details |
| London Victoria | 4 | 07:45 | On time | Southern | Details |
| London Bridge | 2 | 07:46 | On time | Southern | Details |
| Tonbridge | 3 | 07:46 | On time | Southern | Details |
| London Victoria (via Norbury) | 4 | 07:48 | On time | Southern | Details |
| Brighton | 3 | 07:49 | On time | Southern | Details |
| Tattenham Corner | 6 | 07:49 | On time | Southern | Details |
| Shepherds Bush | 5 | 07:50 | On time | Southern | Details |
| East Grinstead | 6 | 07:52 | On time | Southern | Details |
| Horsham | 3 | 07:52 | On time | Southern | Details |
| Bedford | 2 | 07:54 | On time | First Capital Connect | Details |
| Brighton | 3 | 07:55 | On time | First Capital Connect | Details |
| London Victoria | 4 | 07:56 | On time | Southern | Details |
| London Bridge | 2 | 07:57 | On time | Southern | Details |
| London Bridge | 4 | 07:59 | On time | Southern | Details |
| London Victoria | 1 | 08:01 | On time | Southern | Details |
| London Bridge | 4 | 08:02 | On time | Southern | Details |
| London Bridge | 2 | 08:03 | On time | Southern | Details |
| Ore | 3 | 08:03 | On time | Southern | Details |
| Caterham and Tattenham Corner | 6 | 08:04 | On time | Southern | Details |
| London Bridge | 4 | 08:05 | On time | Southern | Details |
| Brighton and Tonbridge | 3 | 08:06 | On time | Southern | Details |
| Milton Keynes Central | 5 | 08:07 | On time | Southern | Details |
| London Victoria | 2 | 08:08 | On time | Southern | Details |
| Littlehampton (via Hove & Worthing) | 3 | 08:09 | On time | Southern | Details |
| London Bridge (via Norwood Junction) | 4 | 08:10 | On time | Southern | Details |
| London Victoria | 1 | 08:11 | On time | Southern | Details |
| Caterham | 6 | 08:13 | On time | Southern | Details |
| London Victoria | 2 | 08:13 | On time | Southern | Details |
| London Victoria | 4 | 08:15 | On time | Southern | Details |
| Uckfield | 6 | 08:16 | On time | Southern | Details |
| Portsmouth Harbour (via Horsham) and Bognor Regis | 3 | 08:18 | On time | Southern | Details |
| London Victoria (via Norbury) | 5 | 08:18 | On time | Southern | Details |
| Horsham | 6 | 08:20 | On time | Southern | Details |
| London Bridge | 4 | 08:21 | On time | Southern | Details |
| Bedford (via Herne Hill) | TBC | 08:23 | On time | First Capital Connect | Details |
| Brighton | TBC | 08:23 | On time | Southern | Details |
| South Croydon | TBC | 08:24 | On time | Southern | Details |
| London Bridge | TBC | 08:25 | On time | Southern | Details |
| Brighton | TBC | 08:26 | On time | First Capital Connect | Details |
| London Victoria | TBC | 08:26 | On time | Southern | Details |
| East Grinstead | TBC | 08:27 | On time | Southern | Details |
| London Bridge | TBC | 08:27 | On time | Southern | Details |
| London Bridge | TBC | 08:29 | On time | Southern | Details |
| London Victoria | TBC | 08:30 | On time | Southern | Details |
| Tattenham Corner | TBC | 08:31 | On time | Southern | Details |
| London Bridge | TBC | 08:32 | On time | Southern | Details |
| London Bridge | TBC | 08:33 | On time | Southern | Details |
| Caterham | TBC | 08:34 | On time | Southern | Details |
| Littlehampton (via Hove & Worthing) and Eastbourne | TBC | 08:34 | On time | Southern | Details |
| Brighton | TBC | 08:37 | On time | First Capital Connect | Details |
| London Victoria | TBC | 08:37 | On time | Southern | Details |
| Tonbridge and Reigate | TBC | 08:38 | On time | Southern | Details |
| Bedford (via Herne Hill) | TBC | 08:39 | On time | First Capital Connect | Details |
| Shepherds Bush | TBC | 08:39 | On time | Southern | Details |
| Brighton | TBC | 08:40 | On time | Southern | Details |
| East Grinstead | TBC | 08:41 | On time | Southern | Details |
| London Bridge (via Norwood Junction) | TBC | 08:42 | On time | Southern | Details |
| London Victoria | TBC | 08:43 | On time | Southern | Details |
| Caterham | TBC | 08:45 | On time | Southern | Details |
| London Victoria | TBC | 08:45 | On time | Southern | Details |
| Southampton Central (via Horsham) and Bognor Regis | TBC | 08:48 | On time | Southern | Details |
| London Victoria (via Norbury) | TBC | 08:48 | On time | Southern | Details |
| London Victoria | TBC | 08:50 | On time | Southern | Details |
| Horsham | TBC | 08:51 | On time | Southern | Details |
| London Bridge | TBC | 08:51 | On time | Southern | Details |
| Brighton | TBC | 08:53 | On time | Southern | Details |
| Bedford (via London Bridge) | TBC | 08:54 | On time | First Capital Connect | Details |
| London Victoria | TBC | 08:54 | On time | Southern | Details |
| London Bridge | TBC | 08:56 | On time | Southern | Details |
| Brighton | TBC | 08:58 | On time | First Capital Connect | Details |
| London Victoria | TBC | 08:58 | On time | Southern | Details |
| London Bridge | TBC | 08:59 | On time | Southern | Details |
| Tonbridge | TBC | 09:00 | On time | Southern | Details |
| London Bridge | TBC | 09:02 | On time | Southern | Details |
| Tattenham Corner | TBC | 09:03 | On time | Southern | Details |
| Ore and Littlehampton (via Hove & Worthing) | TBC | 09:04 | On time | Southern | Details |
| London Bridge (via Norwood Junction) | TBC | 09:05 | On time | Southern | Details |
| Caterham | TBC | 09:07 | On time | Southern | Details |
| Brighton | TBC | 09:08 | On time | Southern | Details |
| Milton Keynes Central | TBC | 09:08 | On time | Southern | Details |
| Bedford | TBC | 09:09 | On time | First Capital Connect | Details |
| East Grinstead | TBC | 09:10 | On time | Southern | Details |
| No report | There is no report on the progress of this service yet |
| Starts here | The service has not yet started the journey |
| * | The expected report for this service is overdue |
