This is an important announcement
Advance tickets and seat reservations unavailable between 23:00 on Saturday 19th May until 05:00 on Sunday 20th May - please see the homepage for more information
Hello screen reader user. To ensure our website is continually improved and meets the needs of its visitors, we would like to hear your views about our website whilst using your screen reader. Please email your feedback to access@southernrailway.com. For more information please read our Accessibility statement. Thank you. Skip navigation
This is an important announcement
Advance tickets and seat reservations unavailable between 23:00 on Saturday 19th May until 05:00 on Sunday 20th May - please see the homepage for more information
You are here: Home > Your journey > Station information
| Staffing | Back to top | ||||
|---|---|---|---|---|---|
| Staffing Level | Part Time | ||||
| Staffing Hours |
|
||||
| CCTV | Yes |
| Ticket office | Back to top | ||||
|---|---|---|---|---|---|
| Ticket Office |
|
||||
| Self Service Ticket Machines | Yes | ||||
| Ticket Machine Location | Located in the booking hall |
||||
| Collection of pre-purchased tickets | Yes | ||||
| Get Oyster card here | No | ||||
| Top up Oyster pay as you go here | Yes | ||||
| Use Oyster pay as you go here | Yes | ||||
| TravelCard | No | ||||
| London Fare Zone | Zone 6 | ||||
| Penalty Fares Note | Penalty Fares apply to journeys from Chipstead station when travelling with:
|
| Information Systems | Back to top |
|---|---|
| CIS | ArrivalScreens, Announcements |
| Accessibility | Back to top | ||||
|---|---|---|---|---|---|
| Staff Help Available |
|
||||
| Induction Loop | Yes | ||||
| Accessible Taxis | Yes | ||||
| Accessible Taxis - Note | London Black Cab area. |
||||
| Step Free Access | Partial Station | ||||
| Step Free Access - Note | Step-free access from car park to platform 1 (to London). Steps to platform 2 (to Tattenham Corner). |
||||
| Disabled Parking | Yes | ||||
| Disabled Parking - Note | Parking is free for disabled customers displaying a valid International Blue Badge |
| Passenger Services | Back to top |
|---|---|
| Customer Services - Primary Phone Number | 08451 272920 |
| Station Facilities | Back to top |
|---|---|
| Seated Area | Yes |
| Seated Area - Note | Seating Available In Shelters On Both Platforms . |
| Station Buffet | No |
| Toilets | No |
| Baby Changing Facilities | No |
| WIFI | No |
| WIFI - Note | |
| Waiting Room | No |
| Waiting Room - Note | Platform 1 - Shelter with 2 seats - no wheelchair space. 1 other seat on platform. Platform 2 - open shelter with perch seats. 1 other seat on platform. |
| Transport Links | Back to top | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (Minutes) | 4 | ||||||||
| Cycle Storage Available | Yes | ||||||||
| Cycle Storage Spaces | 5 | ||||||||
| Sheltered Cycle Storage | Yes | ||||||||
| Cycle Storage CCTV | No | ||||||||
| Cycle Storage Location | In Car Park | ||||||||
| Car park |
|
||||||||
| Rail Replacement Services | No | ||||||||
| Rail Replacement Services - Note | Along from station on Outwood Lane. |
||||||||
| Taxi Rank | No | ||||||||
| Taxi Rank - Note | Information on taxis from this station is available at www.traintaxi.co.uk |
||||||||
| Bus Services | Yes | ||||||||
| Bus Services - Note | Information to plan your onward journey is available in a printable format here |
||||||||
| Metro Services | No |
