This is an important announcement
Advance tickets and seat reservations unavailable between 23:00 on Saturday 19th May until 05:00 on Sunday 20th May - please see the homepage for more information
Hello screen reader user. To ensure our website is continually improved and meets the needs of its visitors, we would like to hear your views about our website whilst using your screen reader. Please email your feedback to access@southernrailway.com. For more information please read our Accessibility statement. Thank you. Skip navigation
This is an important announcement
Advance tickets and seat reservations unavailable between 23:00 on Saturday 19th May until 05:00 on Sunday 20th May - please see the homepage for more information
You are here: Home > Your journey > Station information
| Staffing | Back to top | ||||
|---|---|---|---|---|---|
| Staffing Level | Full Time | ||||
| Staffing Hours |
|
||||
| CCTV | Yes |
| Ticket office | Back to top | ||
|---|---|---|---|
| Ticket Office |
|
||
| Self Service Ticket Machines | Yes | ||
| Ticket Machine Location | Located in the booking hall |
||
| Collection of pre-purchased tickets | Yes | ||
| Get Oyster card here | Yes | ||
| Top up Oyster pay as you go here | Yes | ||
| Use Oyster pay as you go here | Yes | ||
| TravelCard | No | ||
| London Fare Zone | Zone 5 | ||
| Penalty Fares Note | Penalty Fares apply to journeys from East Croydon station when travelling with:
|
| Information Systems | Back to top |
|---|---|
| CIS | DepartureScreens, ArrivalScreens, Announcements |
| Accessibility | Back to top | ||
|---|---|---|---|
| Staff Help Available |
|
||
| Induction Loop | Yes | ||
| Accessible Taxis | Yes | ||
| National Key Toilets | Yes | ||
| National Key Toilets - Note | Radar key |
||
| Step Free Access | Whole Station | ||
| Step Free Access - Note | Long steep ramps to platforms. |
||
| Wheelchairs Available | Yes | ||
| Wheelchairs Available - Note | 3 Wheelchairs available, one powered. |
| Passenger Services | Back to top |
|---|---|
| Customer Services - Primary Phone Number | 08451 272920 |
| Station Facilities | Back to top |
|---|---|
| Seated Area | Yes |
| Seated Area - Note | Seating Available on all platforms , Plus 3 waiting rooms . |
| Station Buffet | Yes |
| Toilets | Yes |
| Toilets - Note | Male / Female Toilets available on platforms , As well as accessible toilet available with baby changing facility located on platform 3/4 . |
| Baby Changing Facilities | Yes |
| WIFI | Yes |
| WIFI - Note | |
| Waiting Room | Yes |
| Waiting Room - Note | Platform roof and waiting rooms on all platforms with plenty of standard metal seats. |
| Transport Links | Back to top |
|---|---|
| Minimum Connection Time (Minutes) | 5 |
| Cycle Storage Available | Yes |
| Cycle Storage Spaces | 62 |
| Sheltered Cycle Storage | Yes |
| Cycle Storage CCTV | Yes |
| Cycle Storage Location | station front, opposite Platform 6 |
| Rail Replacement Services | No |
| Rail Replacement Services - Note | Existing bus stop E8 in Dingwall Road (06.00 - 00.00) or East Croydon Bus Station (00.00 - 06.00). |
| Taxi Rank | Yes |
| Taxi Rank - Note | Information on taxis from this station is available at www.traintaxi.co.uk Black cabs outside station |
| Bus Services | Yes |
| Bus Services - Note | Information to plan your onward journey is available in a printable format here |
| Metro Services | No |
| Metro Services - Note | Tramlink |
