This is an important announcement
Advance tickets and seat reservations unavailable between 23:00 on Saturday 19th May until 05:00 on Sunday 20th May - please see the homepage for more information
Hello screen reader user. To ensure our website is continually improved and meets the needs of its visitors, we would like to hear your views about our website whilst using your screen reader. Please email your feedback to access@southernrailway.com. For more information please read our Accessibility statement. Thank you. Skip navigation
This is an important announcement
Advance tickets and seat reservations unavailable between 23:00 on Saturday 19th May until 05:00 on Sunday 20th May - please see the homepage for more information
You are here: Home > Your journey > Station information
| Staffing | Back to top | ||||||
|---|---|---|---|---|---|---|---|
| Staffing Level | Part Time | ||||||
| Staffing Hours |
|
||||||
| CCTV | Yes |
| Ticket office | Back to top | ||||||
|---|---|---|---|---|---|---|---|
| Ticket Office |
|
||||||
| Self Service Ticket Machines | No | ||||||
| Collection of pre-purchased tickets | Yes | ||||||
| Get Oyster card here | No | ||||||
| Top up Oyster pay as you go here | No | ||||||
| Use Oyster pay as you go here | Yes | ||||||
| TravelCard | No | ||||||
| London Fare Zone | Zone 2 | ||||||
| Penalty Fares Note | Penalty Fares apply to journeys from South Bermondsey station when travelling with:
|
| Information Systems | Back to top |
|---|---|
| CIS | ArrivalScreens, Announcements |
| Accessibility | Back to top | ||||||
|---|---|---|---|---|---|---|---|
| Staff Help Available |
|
||||||
| Induction Loop | Yes | ||||||
| Ramp For Train Access | No | ||||||
| Accessible Taxis | Yes | ||||||
| Accessible Taxis - Note | Accessible taxis to/from this station to/from the nearest accessible station can be arranged through Southern Assisted Travel - 08451 23 77 70. For other taxi journeys, contact local taxi companies, details of which can be found at www.traintaxi.co.uk. |
||||||
| Step Free Access | No Part Of Station | ||||||
| Step Free Access - Note | No step-free access to both platforms. Step-free interchange available between platforms. Nearest step-free station is London Bridge. |
| Passenger Services | Back to top |
|---|---|
| Customer Services - Primary Phone Number | 08451 272920 |
| Station Facilities | Back to top |
|---|---|
| Seated Area | Yes |
| Seated Area - Note | Shelter and seating available on platform 1 |
| Station Buffet | No |
| Toilets | No |
| Baby Changing Facilities | No |
| WIFI | No |
| WIFI - Note | |
| Waiting Room | No |
| Waiting Room - Note | Bench in shelter on platforms. |
| Transport Links | Back to top |
|---|---|
| Minimum Connection Time (Minutes) | 4 |
| Cycle Storage Available | No |
| Rail Replacement Services | No |
| Rail Replacement Services - Note | Outside station at existing P13 bus stops on Ilderton Road. |
| Taxi Rank | No |
| Taxi Rank - Note | Information on taxis from this station is available at www.traintaxi.co.uk |
| Bus Services | Yes |
| Bus Services - Note | Information to plan your onward journey is available in a printable format here |
| Metro Services | No |
