You are here: Home > Your journey > Station information
South Croydon
Ticket office opening hours:
| Mon to Sat | 06:20 - 19:45 |
| Sun | 08:10 - 15:45 |
| Staffing | Back to top | ||||
|---|---|---|---|---|---|
| Staffing Level | Full Time | ||||
| Staffing Hours |
|
||||
| CCTV | Yes |
| Ticket office | Back to top | ||||
|---|---|---|---|---|---|
| Ticket Office |
|
||||
| Self Service Ticket Machines | Yes | ||||
| Ticket Machine Location | Located in the booking hall |
||||
| Collection of pre-purchased tickets | Yes | ||||
| Oyster Prepay | Yes | ||||
| TravelCard | No | ||||
| TravelCard Zone | No | ||||
| Penalty Fares Note | Penalty Fares apply to journeys from South Croydon station when travelling with:
|
| Information Systems | Back to top | ||||
|---|---|---|---|---|---|
| Staff Help Available |
|
||||
| Induction Loop | Yes | ||||
| Ramp For Train Access | No | ||||
| Ramp For Train Access - Note | No ramp available at this station | ||||
| Accessible Taxis | Yes | ||||
| Accessible Taxis - Note | Accessible taxis to/from this station to/from the nearest accessible station can be arranged through Southern Assisted Travel - 08451 23 77 70. For other taxi journeys, contact local taxi companies, details of which can be found at www.traintaxi.co.uk. |
||||
| Step Free Access | No Part Of Station | ||||
| Step Free Access - Note | No step-free access. Nearest step-free station is East Croydon. |
||||
| Disabled Parking | Yes |
| Passenger Services | Back to top |
|---|---|
| Customer Services - Primary Phone Number | 08451 272920 |
| Station Facilities | Back to top |
|---|---|
| Seated Area | Yes |
| Station Buffet | No |
| Toilets | Yes |
| Baby Changing Facilities | No |
| WIFI | No |
| WIFI - Note | Find WiFi Hotspots around South Croydon station |
| Waiting Room | Yes |
| Waiting Room - Note | 2 metal seats under platform roof on platforms 2/3. 2 metal seats under roof on platforms 4/5. 3 metal seats in waiting room on platform 1 (off ticket office). Shelters on platforms 2/3 and 4/5 with no seats. |
| Transport Links | Back to top | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (Minutes) | 4 | ||||||||||||||||||
| Cycle Storage Available | No | ||||||||||||||||||
| Car park |
|
||||||||||||||||||
| Rail Replacement Services | No | ||||||||||||||||||
| Rail Replacement Services - Note | Station forecourt. |
||||||||||||||||||
| Taxi Rank | No | ||||||||||||||||||
| Taxi Rank - Note | Information on taxis from this station is available at www.traintaxi.co.uk |
||||||||||||||||||
| Bus Services | No | ||||||||||||||||||
| Bus Services - Note | For info Call London Travel Information 02072221234 |
||||||||||||||||||
| Metro Services | No |



