This is an important announcement
Advance tickets and seat reservations unavailable between 23:00 on Saturday 19th May until 05:00 on Sunday 20th May - please see the homepage for more information
Hello screen reader user. To ensure our website is continually improved and meets the needs of its visitors, we would like to hear your views about our website whilst using your screen reader. Please email your feedback to access@southernrailway.com. For more information please read our Accessibility statement. Thank you. Skip navigation
This is an important announcement
Advance tickets and seat reservations unavailable between 23:00 on Saturday 19th May until 05:00 on Sunday 20th May - please see the homepage for more information
You are here: Home > Your journey > Station information
| Staffing | Back to top | ||||
|---|---|---|---|---|---|
| Staffing Level | Part Time | ||||
| Staffing Hours |
|
||||
| CCTV | Yes |
| Ticket office | Back to top | ||||
|---|---|---|---|---|---|
| Ticket Office |
|
||||
| Self Service Ticket Machines | Yes | ||||
| Ticket Machine Location | Located at the ticket office . |
||||
| Collection of pre-purchased tickets | Yes | ||||
| TravelCard | No | ||||
| London Fare Zone | None | ||||
| Penalty Fares Note | Penalty Fares apply to journeys from Southbourne station when travelling with:
|
| Information Systems | Back to top |
|---|---|
| CIS | DepartureScreens, Announcements |
| Accessibility | Back to top | ||||
|---|---|---|---|---|---|
| Staff Help Available |
|
||||
| Induction Loop | Yes | ||||
| Ramp For Train Access | No | ||||
| Accessible Taxis | Yes | ||||
| Accessible Taxis - Note | Accessible taxis to/from this station to/from the nearest accessible station can be arranged through Southern Assisted Travel - 08451 23 77 70. For other taxi journeys, contact local taxi companies, details of which can be found at www.traintaxi.co.uk. |
||||
| Step Free Access | Whole Station | ||||
| Step Free Access - Note | Step-free access via short steep ramps to both platforms. Access between platforms via level crossing. |
| Passenger Services | Back to top |
|---|---|
| Customer Services - Note | Cycle restrictions on Southern trains from this station 0614 to Victoria - cycles cannot be carried beyond Horsham 0645 to London Bridge - cycles cannot be carried beyond Horsham Please visit www.southernrailway.com/cyclepolicy for more information |
| Customer Services - Primary Phone Number | 08451 272920 |
| Station Facilities | Back to top |
|---|---|
| Seated Area | Yes |
| Seated Area - Note | Seating on both platforms . |
| Station Buffet | No |
| Toilets | No |
| Baby Changing Facilities | No |
| WIFI | No |
| WIFI - Note | |
| Waiting Room | No |
| Waiting Room - Note | Shelter on both platforms with 1 metal bench and space for wheelchair. |
| Transport Links | Back to top |
|---|---|
| Minimum Connection Time (Minutes) | 4 |
| Cycle Storage Available | No |
| Rail Replacement Services | No |
| Rail Replacement Services - Note | Down from station at existing stops on A259 Main Road. |
| Taxi Rank | No |
| Taxi Rank - Note | Information on taxis from this station is available at www.traintaxi.co.uk |
| Bus Services | Yes |
| Bus Services - Note | Information to plan your onward journey is available in a printable format here |
| Metro Services | No |
