This is an important announcement
Advance tickets and seat reservations unavailable between 23:00 on Saturday 19th May until 05:00 on Sunday 20th May - please see the homepage for more information
Hello screen reader user. To ensure our website is continually improved and meets the needs of its visitors, we would like to hear your views about our website whilst using your screen reader. Please email your feedback to access@southernrailway.com. For more information please read our Accessibility statement. Thank you. Skip navigation
This is an important announcement
Advance tickets and seat reservations unavailable between 23:00 on Saturday 19th May until 05:00 on Sunday 20th May - please see the homepage for more information
You are here: Home > Your journey > Station information
| Staffing | Back to top | ||||
|---|---|---|---|---|---|
| Staffing Level | Part Time | ||||
| Staffing Hours |
|
||||
| CCTV | Yes |
| Ticket office | Back to top | ||||||
|---|---|---|---|---|---|---|---|
| Ticket Office |
|
||||||
| Self Service Ticket Machines | Yes | ||||||
| Ticket Machine Location | Located in the booking hall |
||||||
| Collection of pre-purchased tickets | Yes | ||||||
| TravelCard | No | ||||||
| London Fare Zone | Zone 3 | ||||||
| Penalty Fares Note | Penalty Fares apply to journeys from Streatham Common station when travelling with:
|
| Accessibility | Back to top | ||||||
|---|---|---|---|---|---|---|---|
| Staff Help Available |
|
||||||
| Induction Loop | Yes | ||||||
| Ramp For Train Access - Note | If you need assistance we recommend that you book at least 24 hours in advance of travel | ||||||
| Accessible Taxis | Yes | ||||||
| Accessible Taxis - Note | Accessible taxis to/from this station to/from the nearest accessible station can be arranged through Southern Assisted Travel - 0800 138 1016. For other taxi journeys, contact local taxi companies, details of which can be found at www.traintaxi.co.uk. |
||||||
| National Key Toilets | Yes | ||||||
| Step Free Access | Partial Station | ||||||
| Step Free Access - Note | Lifts to Platforms 1,2 & 3, step-free access to Platform 4 via side entrance. |
||||||
| Disabled Parking | Yes | ||||||
| Disabled Parking - Note | Parking is free for disabled customers displaying a valid International Blue Badge |
| Passenger Services | Back to top |
|---|---|
| Customer Services - Note | Please contact 08451 272920 |
| Customer Services - Primary Phone Number | 08451 272920 |
| Station Facilities | Back to top |
|---|---|
| Seated Area | Yes |
| Station Buffet | Yes |
| Toilets | Yes |
| Baby Changing Facilities | No |
| WIFI | No |
| WIFI - Note | |
| Waiting Room | Yes |
| Waiting Room - Note | Roof and seats underneath on platforms 1,2,3. No shelter or seats on platform 4. Waiting room (open mornings only) on platforms 2/3 (1 step to access - seats inside). |
| Transport Links | Back to top | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (Minutes) | 4 | ||||||||||||||||||
| Cycle Storage Available | Yes | ||||||||||||||||||
| Cycle Storage Spaces | 18 | ||||||||||||||||||
| Sheltered Cycle Storage | Yes | ||||||||||||||||||
| Cycle Storage CCTV | Yes | ||||||||||||||||||
| Cycle Storage Location | Platform 1 | ||||||||||||||||||
| Car park |
|
||||||||||||||||||
| Rail Replacement Services | No | ||||||||||||||||||
| Rail Replacement Services - Note | Up from station on Greyhound Lane. |
||||||||||||||||||
| Taxi Rank | No | ||||||||||||||||||
| Taxi Rank - Note | Information on taxis from this station is available at www.traintaxi.co.uk |
||||||||||||||||||
| Bus Services | Yes | ||||||||||||||||||
| Bus Services - Note | Information to plan your onward journey is available in a printable format here |
||||||||||||||||||
| Metro Services | No |
