This is an important announcement
Advance tickets and seat reservations unavailable between 23:00 on Saturday 19th May until 05:00 on Sunday 20th May - please see the homepage for more information
Hello screen reader user. To ensure our website is continually improved and meets the needs of its visitors, we would like to hear your views about our website whilst using your screen reader. Please email your feedback to access@southernrailway.com. For more information please read our Accessibility statement. Thank you. Skip navigation
This is an important announcement
Advance tickets and seat reservations unavailable between 23:00 on Saturday 19th May until 05:00 on Sunday 20th May - please see the homepage for more information
You are here: Home > Your journey > Station information
| Staffing | Back to top | ||
|---|---|---|---|
| Staffing Level | Full Time | ||
| Staffing Hours |
|
||
| CCTV | Yes |
| Ticket office | Back to top | ||||||
|---|---|---|---|---|---|---|---|
| Ticket Office |
|
||||||
| Self Service Ticket Machines | Yes | ||||||
| Ticket Machine Location | Located in the booking hall |
||||||
| Collection of pre-purchased tickets | Yes | ||||||
| Get Oyster card here | No | ||||||
| Top up Oyster pay as you go here | Yes | ||||||
| Use Oyster pay as you go here | Yes | ||||||
| TravelCard | No | ||||||
| London Fare Zone | Zone 3 | ||||||
| Penalty Fares Note | Penalty Fares apply to journeys from Tulse Hill station when travelling with:
|
| Information Systems | Back to top |
|---|---|
| CIS | DepartureScreens, ArrivalScreens, Announcements |
| Accessibility | Back to top | ||||||
|---|---|---|---|---|---|---|---|
| Staff Help Available |
|
||||||
| Induction Loop | Yes | ||||||
| Ramp For Train Access | No | ||||||
| Accessible Taxis | Yes | ||||||
| Accessible Taxis - Note | Accessible taxis to/from this station to/from the nearest accessible station can be arranged through Southern Assisted Travel - 0800 138 1016. For other taxi journeys, contact local taxi companies, details of which can be found at www.traintaxi.co.uk. |
||||||
| Step Free Access | No Part Of Station | ||||||
| Step Free Access - Note | No step-free access to platforms from station entrance. Step-free cross-platform interchange between platform 2 (to Sutton/Wimbledon/East Croydon from Blackfriars) and platform 3 (to London Bridge). Step-free aaccess to the Ticket Office. Nearest step-free station is West Norwood. |
| Passenger Services | Back to top |
|---|---|
| Customer Services | |
| Customer Services - Note | Please contact Customer Services on 08451 272920 |
| Customer Services - Primary Phone Number | 08451 272920 |
| Station Facilities | Back to top |
|---|---|
| Seated Area | Yes |
| Seated Area - Note | Seating available on each platform |
| Station Buffet | Yes |
| Toilets | Yes |
| Toilets - Note | Located on platform 1. |
| Baby Changing Facilities | No |
| WIFI | No |
| WIFI - Note | |
| Waiting Room | No |
| Waiting Room - Note | Platform canopies on platforms 1 and 4 with seats underneath. Open fronted shelters on platform 2/3 with seats and space for wheelchairs. |
| Transport Links | Back to top |
|---|---|
| Minimum Connection Time (Minutes) | 3 |
| Cycle Storage Available | Yes |
| Cycle Storage Spaces | 4 |
| Sheltered Cycle Storage | Yes |
| Cycle Storage CCTV | Yes |
| Cycle Storage Location | At the side of the station |
| Rail Replacement Services | No |
| Rail Replacement Services - Note | Either along from station on Tulse Hill, Christchurch Road or Norwood Road. |
| Taxi Rank | No |
| Taxi Rank - Note | Information on taxis from this station is available at www.traintaxi.co.uk. Also There Is a Cab Office a Short Walk Away Down Station Rise . |
| Bus Services | Yes |
| Bus Services - Note | Information to plan your onward journey is available in a printable format here |
| Metro Services | No |
