This is an important announcement
Advance tickets and seat reservations unavailable between 23:00 on Saturday 19th May until 05:00 on Sunday 20th May - please see the homepage for more information
Hello screen reader user. To ensure our website is continually improved and meets the needs of its visitors, we would like to hear your views about our website whilst using your screen reader. Please email your feedback to access@southernrailway.com. For more information please read our Accessibility statement. Thank you. Skip navigation
This is an important announcement
Advance tickets and seat reservations unavailable between 23:00 on Saturday 19th May until 05:00 on Sunday 20th May - please see the homepage for more information
You are here: Home > Your journey > Station information
| Staffing | Back to top | ||
|---|---|---|---|
| Staffing Level | Full Time | ||
| Staffing Hours |
|
||
| CCTV | Yes | ||
| CCTV Coverage | Within the station In car park In cycle storage area |
| Ticket office | Back to top | ||
|---|---|---|---|
| Ticket Office |
|
||
| Ticket Office | Operated by Southern Railway Advance Purchase tickets are available to from the Ticket office between 07:00-21:00 |
||
| Self Service Ticket Machines | Yes | ||
| Ticket Machine Location | On concourse |
||
| Ticket Machine Description | Various Locations |
||
| Collection of pre-purchased tickets | Yes | ||
| Get Oyster card here | Yes | ||
| Top up Oyster pay as you go here | Yes | ||
| Use Oyster pay as you go here | Yes | ||
| Oyster Information | Oyster cards with a pre-loaded deposit only are available from ticket office. Top-up only from self-service ticket machine(s) | ||
| TravelCard | No | ||
| London Fare Zone | Zone 1 | ||
| Penalty Fares Note | Penalty Fares apply to journeys from London Victoria station when travelling with:
|
| Information Systems | Back to top |
|---|---|
| CIS | DepartureScreens, ArrivalScreens, Announcements |
| Accessibility | Back to top | ||
|---|---|---|---|
| Staff Help Available |
|
||
| Induction Loop | Yes | ||
| Accessible Taxis | Yes | ||
| Accessible Taxis - Note | Taxi rank outside main station entrance |
||
| National Key Toilets | Yes | ||
| National Key Toilets - Note | Hudson's Place and Central Concourse |
||
| Step Free Access | Partial Station | ||
| Step Free Access - Note | Access to the underground - via steps |
||
| Disabled Parking | Yes | ||
| Wheelchairs Available | No |
| Passenger Services | Back to top | ||
|---|---|---|---|
| Customer Services |
|
||
| Customer Services - Note | Via Network Rail Reception |
||
| Left Luggage |
|
| Station Facilities | Back to top | ||
|---|---|---|---|
| Seated Area | Yes | ||
| Seated Area - Note | Available throughout the station. |
||
| Station Buffet |
|
||
| Toilets | Yes | ||
| Toilets - Note | Situated on central concourse and platform 2. |
||
| Baby Changing Facilities |
|
||
| WIFI | No | ||
| WIFI - Note | Find WiFi Hotspots around London Victoria station |
||
| Waiting Room | No |
| Transport Links | Back to top | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (Minutes) | 15 | ||||||||||||
| Cycle Storage Available | Yes | ||||||||||||
| Cycle Storage Spaces | 84 | ||||||||||||
| Sheltered Cycle Storage | Yes | ||||||||||||
| Cycle Storage CCTV | Yes | ||||||||||||
| Cycle Storage Location | On the platforms. | ||||||||||||
| Cycle Policy | Platforms 7/8, 11/12 and 17/18 |
||||||||||||
| Car park |
|
||||||||||||
| Rail Replacement Services | No | ||||||||||||
| Rail Replacement Services - Note | When weekend engineering operations dictate that replacement bus servies will operate these will usually depart form the immediate Station Front/Terminus Place. |
||||||||||||
| Taxi Rank |
|
||||||||||||
| Taxi Rank - Note | Taxis are available outside at the front of the station and from Victoria Place. |
||||||||||||
| Bus Services | Yes | ||||||||||||
| Bus Services - Note | Victoria Bus Station at Station Front |
||||||||||||
| Metro Services | Yes | ||||||||||||
| Metro Services - Note | Underground services: Victoria Line, District Line and Circle Line |
