Dublin Ferryport
Ticket office
Unstaffed
Station details
Station Operator: AW |
---|
Station Code: DFP |
Staffing Level: unstaffed |
---|
CCTV: No |
Oyster Pre Pay | No |
---|---|
Oyster Validator | No |
Smartcard Issued | No |
Smartcard Validator | No |
Oyster Topup | No |
---|---|
Prepurchase Collection | No |
Smartcard Topup | No |
Ticket Machine | No |
Lost Property Contact Available | Yes |
---|---|
Phone number:
03333 211 202 Website: Go to website |
|
Ticket Gate | No |
|
|
Customer Services: Contact our Customer Relations team directly via the customer webform at www.tfwrail.wales |
Left Luggage Contact Available | No |
---|---|
Customer Help Points | No |
Atm Machine | No |
---|---|
Baby Change | No |
Bureau De Change | No |
Post Box | No |
Seated Area | No |
First Class Lounge | No |
Shops | No |
---|---|
Showers | No |
Station Buffet | No |
Telephones (Cards & Coins) | No |
Toilets | No |
Tourist Information Office | No |
Trolleys | No |
WebKiosk | No |
WiFi | No |
Waiting Room | No |
Car parking | No |
---|
Cycle Storage Availability | No |
---|
Cycle Storage CCTV | No |
---|
Taxi Rank | No |
---|---|
Car Hire | No |
Airport | No |
Metro | No |
---|---|
Bus Service | No |
Accessible Booking Office Counter | No |
---|---|
Accessible Public Telephones | No |
Accessible Toilets | No |
Induction Loop | Yes |
Wheelchairs Available | No |
Ramp For Train Access | No |
Step Free Access | No |
Accessible Taxis | No |
---|---|
Accessible Ticket Machines | No |
Impaired Mobility Set Down | No |
Staff Help Available | No |
Mon - Fri: Unavailable Sat: Unavailable Sun: Unavailable |
|
Assisted Travel: We want everyone to travel with confidence. That is why, if you are planning on travelling on national rail services, you can request an assistance booking in advance - now up to 2 hours before your journey is due to start, any time of the day. For more information about Passenger Assist and how to request an assistance booking via Passenger Assist, please click here. |