Ryde Pier Head
Ticket office
Closed now
Mon: | 5:15 AM to 10:45 PM |
---|---|
Tue: | 5:15 AM to 10:45 PM |
Wed: | 5:15 AM to 10:45 PM |
Thu: | 5:15 AM to 10:45 PM |
Fri: | 5:15 AM to 10:45 PM |
Sat: | 6:15 AM to 10:45 PM |
Sun: | 7:15 AM to 10:45 PM |
Station details
Station Operator: IL | |
Station Code: RYP |
Staffing Level: unstaffed | |
CCTV: Yes |
Oyster Pre Pay | No |
Oyster Validator | No |
Smartcard Issued | No |
Smartcard Validator | No |
Oyster Topup | No |
Prepurchase Collection | No |
Smartcard Topup | No |
Ticket Machine | Yes |
Lost Property Contact Available | Yes |
Website: Go to website |
|
Ticket Gate | No |
|
|
Customer Services: Please contact our Customer Services Department on 0345 6000 650 |
Left Luggage Contact Available | No |
Customer Help Points | Yes |
Atm Machine | No |
Baby Change | No |
Bureau De Change | No |
Post Box | No |
Seated Area | Yes |
First Class Lounge | No |
Shops | No |
Showers | No |
Station Buffet | Yes |
Telephones (Cards & Coins) | Yes |
Toilets | Yes |
Tourist Information Office | No |
Trolleys | Yes |
WebKiosk | No |
WiFi | Yes |
Wifi Note: |
|
Waiting Room | Yes |
Car parking | Yes |
Name: Operator: Spaces: 0 Annual Charge: N/A Daily Charge: N/A Monthly Charge: N/A Off Peak Charge: N/A Six Monthly Charge: N/A Per Hour Charge: N/A Three Monthly Charge: N/A Weekly Charge: N/A |
Car Parking Contact Available | No |
Phone number: Website: Go to website Note: Car Park operated by Wightlink Ltd |
Cycle Storage Availability | Yes |
Sheltered: Yes |
Cycle Storage CCTV | Yes |
Taxi Rank | Yes |
Taxi Rank Note: Ryde Taxis - 01983 811111 Jet Cars - 01983 566566 |
|
Car Hire | No |
Airport | No |
Metro | No |
Bus Service | Yes |
Bus Service Note: Information to plan your onward journey is available in a printable format here |
Accessible Booking Office Counter | No |
Accessible Public Telephones | No |
Accessible Toilets | Yes |
Induction Loop | Yes |
Wheelchairs Available | Yes |
Ramp For Train Access | Yes |
Step Free Access | Yes |
Accessible Taxis | No |
Accessible Ticket Machines | No |
Accessible Ticket Machines Note: no |
|
Impaired Mobility Set Down | No |
Staff Help Available | No |