This is an important announcement
Advance tickets and seat reservations unavailable between 23:00 on Saturday 19th May until 05:00 on Sunday 20th May - please see the homepage for more information
Hello screen reader user. To ensure our website is continually improved and meets the needs of its visitors, we would like to hear your views about our website whilst using your screen reader. Please email your feedback to access@southernrailway.com. For more information please read our Accessibility statement. Thank you. Skip navigation
This is an important announcement
Advance tickets and seat reservations unavailable between 23:00 on Saturday 19th May until 05:00 on Sunday 20th May - please see the homepage for more information
You are here: Home > Southern > Media centre > Useful information
Operational facts:
Route information
Hurst Green to Uckfield and Hastings to Ashford are diesel routes. All other routes are electrified through the third rail at 750v dc.
Fleet information
| Class | No. of Units | Coaches per unit |
|---|---|---|
| 377/3 | 28 | 3 |
| 377/4 | 154 | 4 |
| 171/7 | 9 | 2 |
| 171/8 | 6 | 4 |
| 455 | 46 | 4 |
| 456 | 24 | 2 |
| 442 | 17 | 5 |
Passenger capacity
| Car | Class | Seats |
|---|---|---|
| 3 | 377 | 160 |
| 4 | 377 | 223 |
| 4 | 377 | 243 |
| 2 | 171 | 107 |
| 4 | 171 | 241 |
| 4 | 455 | 316 |
| 2 | 456 | 152 |
| 5 | 442 | 320 |
In the last six years Southern has invested in the following
Top 20 station footfall
This table shows Southern's 20 busiest stations and how many people use them on a daily and annual basis.
| Station | Daily | Annual |
|---|---|---|
| London Victoria | 178,548 | 65,170,20 |
| London Bridge | 131,499 | 47,339,640 |
| East Croydon | 71,800 | 25,848,00 |
| Sutton | 22,360 | 8,049,600 |
| Brighton | 17,753 | 6,391,080 |
| Streatham Common | 12,932 | 4,655,520 |
| Haywards Heath | 11,81 | 4,167,280 |
| Balham | 11,312 | 4072,320 |
| New Cross Gate | 10,048 | 3,617,280 |
| Battersea Park | 9,895 | 3,532,200 |
| Tulse Hill | 9,876 | 3,555,360 |
| Chichester | 9,826 | 3,537,360 |
| Norwood Junction | 9,477 | 3,411,720 |
| Peckham Rye | 9,360 | 3,369,600 |
| Epsom | 9,233 | 3,323,880 |
| Worthing | 9,2528 | 3,322,080 |
| Redhill | 8,682 | 3,190,320 |
| Purley | 8,769 | 3,156,840 |
| West Croydon | 8,325 | 2,997,000 |
| Lewes | 7,962 | 2,866,320 |
Peak performance explained
Peak punctuality is measured for Passenger's Charter purposes on the arrival of each train scheduled to arrive in London between 0700 and 0959 (GBTT times), and those scheduled to depart from London between 1600 & 1859. It also includes portions which are attached to or detached from any of those trains.
If these trains arrive at their destination under 5 minutes late then they are counted as "within Passenger's Charter". If they are 5 minutes late or more, or do not run for the whole of their journey, then they are counted as "outside Passenger's Charter."
This means that if a train reaches its destination under 4 minutes 59 seconds after its timetabled arrival time, it is deemed to be on time.
