Train and station audits
Independent internal audits of our train and station facilities help guide our improvement planning. Learn more about the process and see our results here.
Results per period
Download the PDFs for each period below
Year 2020
Period 13 - 1 March to 31 March 2020
Period 12 - 2 February to 29 February 2020
Period 11 - 5 January to 1 February 2020
Period 10 - 8 December 2019 to 4 January 2020
Period 9 - 10 November to 7 December 2019
Period 8 - 13 October to 9 November 2019
Period 7 - 15 September to 12 October 2019
Period 6 - 18 August to 14 September 2019
Period 5 - 21 July to 17 August 2019
Period 4 - 23 June to 20 July 2019
Period 3 - 26 May to 22 June 2019
Archived results
Year 2018
Period 13 - 4 March to 31 March 2018
Period 12 - 4 February to 3 March 2018
Period 11 - 7 January to 3 February 2018
Period 10 - 10 December 2017 to 6 January 2018
Period 9 - 12 November to 9 December 2017
Period 8 - 15 October to 11 November 2017
Period 7 - 17 September to 14 October 2017
Period 6 - 20 August to 16 September 2017
Period 5 - 23 July to 19 August 2017
Period 4 - 25 June to 22 July 2017
Period 3 - 28 May to 24 June 2017
Rail Period 13 results
5 March to 31 March 2017
% Average Period 13 | % Target | % Differential | |
---|---|---|---|
Train Upkeep | 95.70 | 96.44 | -0.74 |
Ticket office and Ticket Purchasing | 96.49 | 97.58 | -1.09 |
Train Environment | 96.16 | 92.55 | 3.61 |
Station Facilities | 96.90 | 92.56 | 4.35 |
Train Information | 94.96 | 95.06 | -0.09 |
Station Environment | 97.98 | 95.79 | 2.19 |
Customer Information | 95.76 | 92.68 | 3.09 |
Rail Period 12 results
5 February to 4 March 2017
% Average Period 12 | % Target | % Differential | |
---|---|---|---|
Train Upkeep | 94.52 | 96.44 | -1.92 |
Ticket office and Ticket Purchasing | 97.65 | 97.58 | 0.07 |
Train Environment | 95.00 | 92.55 | 2.44 |
Station Facilities | 95.56 | 92.56 | 3.01 |
Train Information | 98.08 | 95.06 | 3.02 |
Station Environment | 97.31 | 95.79 | 1.52 |
Customer Information | 96.58 | 92.68 | 3.90 |
Rail Period 11 results
8 January to 4 February 2017
% Average Period 11 | % Target | % Differential | |
---|---|---|---|
Train Upkeep | 97.15 | 96.44 | 0.71 |
Ticket office and Ticket Purchasing | 96.64 | 97.58 | -0.93 |
Train Environment | 95.96 | 92.55 | 3.41 |
Station Facilities | 96.38 | 92.56 | 3.82 |
Train Information | 92.24 | 95.06 | -2.82 |
Station Environment | 97.55 | 95.79 | 1.76 |
Customer Information | 97.13 | 92.68 | 4.46 |
Rail Period 10 results
11 December 2016 - 7 January 2017
% Average Period 10 | % Target | % Differential | |
---|---|---|---|
Train Upkeep | 96.56 | 93.99 | 2.58 |
Ticket office and Ticket Purchasing | 96.04 | 96.52 | -0.49 |
Train Environment | 96.47 | 88.86 | 7.60 |
Station Facilities | 96.86 | 90.94 | 5.93 |
Train Information | 92.66 | 92.56 | 0.10 |
Station Environment | 97.58 | 94.18 | 3.41 |
Customer Information | 96.28 | 90.49 | 5.79 |
Rail Period 9 results
13 November 2016 - 10 December 2016
% Average Period 9 | % Target | % Differential | |
---|---|---|---|
Train Upkeep | 96.78 | 93.99 | 2.80 |
Ticket office and Ticket Purchasing | 95.29 | 96.52 | -1.23 |
Train Environment | 95.46 | 88.86 | 6.59 |
Station Facilities | 95.92 | 90.94 | 4.98 |
Train Information | 94.79 | 92.56 | 2.23 |
Station Environment | 97.66 | 94.18 | 3.49 |
Customer Information | 94.88 | 90.49 | 4.39 |
Sector breakdown
Station Facilities | Station Environment |
---|---|
Station Toilets | Station Lights |
Station Shelters and Waiting Rooms | Station Graffiti |
Parking and Taxi Ranks | Litter and Contamination |
Station Seats | Station Clocks |
Station Lifts and Escalators | Landscaping and Vegetation |
Telephones | Station CCTV and Security |
Train Environment | Customer Information |
Train Seats, Racks and other Passenger Facilities | Station Timetables and Information |
Train Lighting | Station Posters |
Train Toilets | Public Announcement and Customer Information Systems |
Train Heating / Ventilation | Help Points |
Train Doors | |
On Train CCTV |
Ticket Office and Ticket Purchasing | Train Information |
Ticket Offices | Public Address |
Ticket Vending Machines | Destination Boards and Passenger Information Displays |
Station Staff | Train Posters / On Train Information |
Train Upkeep |
---|
Train Graffiti |
Train Cleanliness |
We will look to enhance these scores by:
- Targeted maintenance regime with bespoke contractors
- Working closely alongside our station teams to regularly monitor all aspects of the audit process
- Looking for long term preventative measures
- Training and development of our station teams