East Croydon
Ticket office
Open now
Mon - Fri: | Twenty Four Hours |
---|---|
Sat: | Twenty Four Hours |
Sun: | Twenty Four Hours |
Station details
General information
Station Operator: SN | |
Station Code: ECR |
Staffing Level: Full Time | |
CCTV: Yes |
Ticket buying & collection
True | Oyster Pre Pay |
True | Oyster Validator |
False | Smartcard Issued |
True | Smartcard Validator |
Travelcard: Zone 5 |
|
Oyster Comments: You can top up pay-as-you-go on Oyster using the self service ticket machines. |
True | Oyster Topup |
True | Prepurchase Collection |
False | Smartcard Topup |
True | Ticket Machine |
Penalty Fares: Applicable Operators: Southern |
Passenger services
False> | Lost Property Contact Available |
Website: Go to website |
|
True | Ticket Gate |
|
False> | Left Luggage Contact Available |
True | Customer Help Points |
|
Station facilities
True> | Atm Machine |
Atm Machine Note: Located outside the station |
|
True | Baby Change |
False | Bureau De Change |
False | Post Box |
True | Seated Area |
False | First Class Lounge |
True | Shops |
Shops Note: Shoe repairer Wide range of shops Off Licence Passport Photo Booth |
|
False | Showers |
True | Station Buffet |
Station Buffet Note: Coffee shop Coffee kiosk Food outlet (Seating available) |
|
False | Telephones |
True | Toilets |
False | Tourist Information Office |
False | Trolleys |
False | WebKiosk |
True | WiFi |
Wifi Note: Find WiFi Hotspots around this station |
|
False | Waiting Room |
Waiting Room Note: Waiting area in Booking Hall - Waiting rooms normally available when station is staffed |
Car parking
false | Car parking |
Cycling
True | Cycle Storage Availability |
Sheltered: No |
True | Cycle Storage CCTV |
Other transport
True | Taxi Rank |
Taxi Rank Note: YES |
|
False | Car Hire |
|
|
False | Airport |
|
False | Metro |
|
|
True | Bus Service |
Bus Service Note: Information to plan your onward journey is available in a printable format here. |
Accessibility
True | Accessible Booking Office Counter |
|
|
False | Accessible Public Telephones |
|
|
True | National Key Toilets |
National Key Toilets Note: Access to this toilet requires a Radar key. |
|
True | Induction Loop |
True | Wheelchairs Available |
True | Ramp For Train Access |
|
|
True | Step Free Access |
Step Free Access Note: Long steep ramps to platforms from main entrance. Lifts to all platforms from Landsdowne Road entrance or interchange between platforms.Electric wheelchairs are available at this station. |
False | Accessible Taxis |
|
|
True | Accessible Ticket Machines |
|
|
True | Impaired Mobility Set Down |
Impaired Mobility Set Down Note: Located at the east side of the station |
Live departures and arrivals for East Croydon
Due | Destination | Platform | Expected | further details | |
---|---|---|---|---|---|
13:04 | Cambridge Platform 4 | 4 | On time | coaches | See details on departure to Cambridge |
13:04 | Lewes Platform 3 | 3 | On time | coaches | See details on departure to Lewes |
13:06 | London Victoria Platform 2 | 2 | 13:17 11 mins late | coaches | See details on departure to London Victoria |
13:07 | Brighton Platform 6 | 6 | 13:10 3 mins late | coaches | See details on departure to Brighton |
13:11 | East Grinstead Platform 4 | 4 | On time | coaches | See details on departure to East Grinstead |
13:14 | Brighton Platform 4 | 4 | On time | coaches | See details on departure to Brighton |
13:14 | London Victoria Platform 2 | 2 | On time | coaches | See details on departure to London Victoria |
13:15 | Gatwick Airport Platform 6 | 6 | On time | coaches | See details on departure to Gatwick Airport |
13:15 | London Bridge via Norbury Platform 5 | 5 | On time | coaches | See details on departure to London Bridge via Norbury |
13:18 | London Victoria Platform 2 | 2 | On time | coaches | See details on departure to London Victoria |
Due | Destination | Platform | Expected | further details | |
---|---|---|---|---|---|
13:03 | Gatwick Airport Platform 4 | 4 | On time | coaches | See details on departure to Gatwick Airport |
13:03 | London Victoria Platform 3 | 3 | On time | coaches | See details on departure to London Victoria |
13:06 | Bedford Platform 6 | 6 | 13:09 3 mins late | coaches | See details on departure to Bedford |
13:06 | Bognor Regis/Portsmouth Harbour Platform 2 | 2 | 13:16 10 mins late | coaches | See details on departure to Bognor Regis/Portsmouth Harbour |
13:10 | London Victoria Platform 4 | 4 | On time | coaches | See details on departure to London Victoria |
13:12 | Cambridge Platform 6 | 6 | On time | coaches | See details on departure to Cambridge |
13:13 | Lewes Platform 2 | 2 | On time | coaches | See details on departure to Lewes |
13:13 | London Victoria Platform 4 | 4 | On time | coaches | See details on departure to London Victoria |
13:17 | Brighton Platform 2 | 2 | On time | coaches | See details on departure to Brighton |
13:20 | Brighton Platform 4 | 4 | On time | coaches | See details on departure to Brighton |
Save on your train tickets
No booking fees when you buy online with us.