East Croydon
Ticket office
Open now
Mon - Fri: | Twenty Four Hours |
---|---|
Sat: | Twenty Four Hours |
Sun: | Twenty Four Hours |
Station details
Station Operator: SN | |
Station Code: ECR |
Staffing Level: Full Time | |
CCTV: Yes |
Oyster Pre Pay | No |
Oyster Validator | Yes |
Smartcard Issued | No |
Smartcard Validator | Yes |
Travelcard: Zone 5 |
|
Oyster Comments: You can top up pay-as-you-go on Oyster using the self service ticket machines. Oyster Cards cannot be purchased at this station. |
Oyster Topup | Yes |
Prepurchase Collection | Yes |
Smartcard Topup | No |
Ticket Machine | Yes |
Penalty Fares: Applicable Operators: Southern |
Lost Property Contact Available | Yes |
Website: Go to website |
|
Ticket Gate | No |
DepartureScreens, Announcements, |
Left Luggage Contact Available | No |
Customer Help Points | Yes |
Atm Machine | Yes |
Atm Machine Note: Located outside the station |
|
Baby Change | Yes |
Bureau De Change | No |
Post Box | No |
Seated Area | Yes |
First Class Lounge | No |
Shops | Yes |
Shops Note: Shoe repairer Wide range of shops Off Licence Passport Photo Booth |
|
Showers | No |
Station Buffet | Yes |
Station Buffet Note: Coffee shop Coffee kiosk Food outlet (Seating available) |
|
Telephones | No |
Toilets | Yes |
Tourist Information Office | No |
Trolleys | No |
WebKiosk | No |
WiFi | Yes |
Wifi Note: Wifi information at this station |
|
Waiting Room | No |
Waiting Room Note: Waiting rooms and covered waiting areas. |
Car parking | No |
Cycle Storage Availability | Yes |
Sheltered: No |
Cycle Storage CCTV | Yes |
Taxi Rank | Yes |
Taxi Rank Note: YES |
|
Car Hire | No |
Airport | No |
Metro | No |
Bus Service | Yes |
Bus Service Note: Information to plan your onward journey is available in a printable format here. |
Accessible Booking Office Counter | Yes |
Accessible Public Telephones | No |
Accessible Toilets | Yes |
Induction Loop | Yes |
Wheelchairs Available | Yes |
Ramp For Train Access | Yes |
Step Free Access | Yes |
Step Free Access Note: This is a Category A station: This station has step-free access to all platforms. Lifts to overbridge from all platforms and side entrance. Long steep ramps to platforms from main entrance. (over 1:10 gradient). Assistance Meeting Point is the Information Point on station concourse. |
Accessible Taxis | No |
Accessible Ticket Machines | Yes |
Impaired Mobility Set Down | Yes |
Impaired Mobility Set Down Note: Located at the east side of the station |
|
Staff Help Available | Yes |
Mon - Fri: Twenty Four Hours Sat: Twenty Four Hours Sun: Twenty Four Hours |
|
Staff Help Available Note: A staff-operated ramp is required for step-free access between train and platform at this station. Station staff are usually available at the times listed above. On-train staff are also available to assist you on and off some services. |
Live departures and arrivals for East Croydon
Due | Destination | Platform | Expected | Train Length | further details |
---|---|---|---|---|---|
09:04 | London Bridge Platform 2 | 2 | On time | coaches | See details on departure to London Bridge |
09:04 | Ore Platform 3 | 3 | On time | coaches | See details on departure to Ore |
09:09 | Cambridge Platform 2 | 2 | On time | coaches | See details on departure to Cambridge |
09:12 | London Victoria Platform 1 | 1 | On time | coaches | See details on departure to London Victoria |
09:15 | Caterham Platform 3 | 3 | On time | coaches | See details on departure to Caterham |
09:18 | Bedford via London Bridge Platform 2 | 2 | On time | coaches | See details on departure to Bedford via London Bridge |
09:21 | Brighton Platform 3 | 3 | On time | coaches | See details on departure to Brighton |
09:23 | London Victoria Platform 1 | 1 | On time | coaches | See details on departure to London Victoria |
09:23 | Reigate Platform 2 | 2 | On time | coaches | See details on departure to Reigate |
09:27 | Brighton Platform 3 | 3 | On time | coaches | See details on departure to Brighton |
Due | Destination | Platform | Expected | Train Length | further details |
---|---|---|---|---|---|
09:03 | Brighton Platform 2 | 2 | 09:00 | coaches | See details on departure to Brighton |
09:03 | London Victoria Platform 3 | 3 | On time | coaches | See details on departure to London Victoria |
09:09 | Gatwick Airport Platform 2 | 2 | On time | coaches | See details on departure to Gatwick Airport |
09:11 | Eastbourne Platform 1 | 1 | On time | coaches | See details on departure to Eastbourne |
09:14 | Tulse Hill Platform 3 | 3 | On time | coaches | See details on departure to Tulse Hill |
09:17 | Gatwick Airport Platform 2 | 2 | On time | coaches | See details on departure to Gatwick Airport |
09:19 | London Victoria Platform 3 | 3 | On time | coaches | See details on departure to London Victoria |
09:22 | Brighton Platform 1 | 1 | On time | coaches | See details on departure to Brighton |
09:22 | London Victoria Platform 2 | 2 | On time | coaches | See details on departure to London Victoria |
09:25 | London Bridge Platform 3 | 3 | On time | coaches | See details on departure to London Bridge |
Save on your train tickets
No booking fees when you buy online with us.
Tickets from East Croydon