Maze Hill to London Bridge
Visiting friends? Maybe you're heading to work? Whatever the reason for your journey into the centre of London, you can make it nice and easy when you get the train from Maze Hill to London Bridge. Rail travel is an easy, fuss-free alternative to taking the car. You can avoid traffic, sit back, relax and get to where you’re going in no time.
Our live departures board shows the latest travel information on all the trains from Maze Hill to London Bridge. You'll find everything that you need to know about your journey, plus some money-saving tips, below.
Journey information from Maze Hill to London Bridge
- How long is the average journey duration from Maze Hill to London Bridge? 0 hours 30 minutes
- How long is the fastest journey duration from Maze Hill to London Bridge? 0 hours 12 minutes
- When is the first train from Maze Hill to London Bridge? 05:30
- When is the last train from Maze Hill to London Bridge? 23:37
- How many services run for Maze Hill to London Bridge today? 116
The above information is intended as a guide. It may not include timetable alterations because of engineering work, unplanned disruption etc. Please use the journey planner to plan your journey before you travel. Some tickets are subject to restrictions. Please check these before you travel.
The information above refers to direct journeys only. Other journeys may be available by changing train or by using a different London Terminal. At certain times buses may operate some of the journeys shown. Services of all operators on the route shown are included in the figures. Not all tickets may be used on all services.
On many routes, the last journey before services finish for the day departs after midnight. Where this is the case, it is this service (in the early hours of the following morning), and not the last one before midnight that is shown.
Find the next train to London Bridge from Maze Hill
Due | Destination | Platform | Expected | Train Length | further details |
---|---|---|---|---|---|
12:37 | London Cannon Street Platform 1 | 1 | On time | coaches | See details on departure to London Cannon Street |
12:40 | Slade Green Platform 2 | 2 | On time | coaches | See details on departure to Slade Green |
12:44 | Luton Platform 1 | 1 | On time | See details on departure to Luton | |
13:07 | London Cannon Street Platform 1 | 1 | On time | coaches | See details on departure to London Cannon Street |
13:10 | Slade Green Platform 2 | 2 | On time | coaches | See details on departure to Slade Green |
13:14 | Luton Platform 1 | 1 | On time | See details on departure to Luton | |
13:37 | London Cannon Street Platform | On time | coaches | See details on departure to London Cannon Street | |
13:40 | Slade Green Platform | On time | coaches | See details on departure to Slade Green | |
13:44 | Luton Platform | On time | See details on departure to Luton | ||
14:07 | London Cannon Street Platform | On time | coaches | See details on departure to London Cannon Street |
Due | Destination | Platform | Expected | Train Length | further details |
---|---|---|---|---|---|
12:37 | London Cannon Street Platform 1 | 1 | On time | coaches | See details on departure to London Cannon Street |
12:40 | London Cannon Street Platform 2 | 2 | On time | coaches | See details on departure to London Cannon Street |
13:00 | Luton Platform 2 | 2 | On time | See details on departure to Luton | |
13:07 | London Cannon Street Platform 1 | 1 | On time | coaches | See details on departure to London Cannon Street |
13:10 | London Cannon Street Platform 2 | 2 | On time | coaches | See details on departure to London Cannon Street |
13:30 | Luton Platform | On time | See details on departure to Luton | ||
13:37 | London Cannon Street Platform | On time | coaches | See details on departure to London Cannon Street | |
13:40 | London Cannon Street Platform | On time | coaches | See details on departure to London Cannon Street | |
14:00 | Luton Platform | On time | See details on departure to Luton | ||
14:07 | London Cannon Street Platform | On time | coaches | See details on departure to London Cannon Street |
Similar Routes
Tips on how to book cheaper train tickets
Use a Railcard
With a Railcard, you'll get 1/3 off train travel on most routes for a full year. See if you qualify for one and start saving today.
Travel together
If you're going in a group of 3-9 adults and travelling at Off-Peak train times from Maze Hill to London Bridge, you will qualify for GroupSave – bagging a 34% saving for everyone!
Book with Southern
Why pay booking fees and other charges? Buy your train tickets to London Bridge direct with us and you'll only pay for the price of your fare.
Buy online and get the best deals
No booking fees, and collect from any station in the UK