London Bridge to Maze Hill
Whether you're heading into work or catching up with friends across town, enjoy easy travel by taking the train from London Bridge to Maze Hill.
Check out our live departures board below for the latest travel information and bag a bargain when you take a look at our money-saving tips before you book your train tickets from London Bridge to Maze Hill.
Journey information from London Bridge to Maze Hill
- How long is the average journey duration from London Bridge to Maze Hill? 0 hours 27 minutes
- How long is the fastest journey duration from London Bridge to Maze Hill? 0 hours 11 minutes
- When is the first train from London Bridge to Maze Hill? 00:30
- When is the last train from London Bridge to Maze Hill? 23:57
- How many services run for London Bridge to Maze Hill today? 109
The above information is intended as a guide. It may not include timetable alterations because of engineering work, unplanned disruption etc. Please use the journey planner to plan your journey before you travel. Some tickets are subject to restrictions. Please check these before you travel.
The information above refers to direct journeys only. Other journeys may be available by changing train or by using a different London Terminal. At certain times buses may operate some of the journeys shown. Services of all operators on the route shown are included in the figures. Not all tickets may be used on all services.
On many routes, the last journey before services finish for the day departs after midnight. Where this is the case, it is this service (in the early hours of the following morning), and not the last one before midnight that is shown.
Find the next train to Maze Hill from London Bridge
Due | Destination | Platform | Expected | Train Length | further details |
---|---|---|---|---|---|
08:48 | Rainham (Kent) Platform 4 | 4 | On time | See details on departure to Rainham (Kent) | |
08:57 | Slade Green Platform 2 | 2 | On time | coaches | See details on departure to Slade Green |
09:05 | Slade Green Platform 2 | 2 | On time | coaches | See details on departure to Slade Green |
09:18 | Rainham (Kent) Platform 4 | 4 | On time | See details on departure to Rainham (Kent) | |
09:27 | Slade Green Platform 2 | 2 | On time | coaches | See details on departure to Slade Green |
09:35 | Slade Green Platform 2 | 2 | On time | coaches | See details on departure to Slade Green |
09:48 | Rainham (Kent) Platform 4 | 4 | On time | See details on departure to Rainham (Kent) | |
09:57 | Slade Green Platform 2 | 2 | On time | coaches | See details on departure to Slade Green |
10:05 | Slade Green Platform 2 | 2 | On time | coaches | See details on departure to Slade Green |
10:18 | Rainham (Kent) Platform 4 | 4 | On time | See details on departure to Rainham (Kent) |
Due | Destination | Platform | Expected | Train Length | further details |
---|---|---|---|---|---|
08:48 | London Cannon Street Platform 3 | 3 | On time | coaches | See details on departure to London Cannon Street |
08:52 | London Cannon Street Platform 3 | 3 | On time | coaches | See details on departure to London Cannon Street |
08:57 | Rainham (Kent) Platform 5 | 5 | On time | See details on departure to Rainham (Kent) | |
09:18 | London Cannon Street Platform 3 | 3 | On time | coaches | See details on departure to London Cannon Street |
09:22 | London Cannon Street Platform 3 | 3 | On time | coaches | See details on departure to London Cannon Street |
09:27 | Rainham (Kent) Platform 5 | 5 | On time | See details on departure to Rainham (Kent) | |
09:48 | London Cannon Street Platform 3 | 3 | On time | coaches | See details on departure to London Cannon Street |
09:52 | London Cannon Street Platform 3 | 3 | On time | coaches | See details on departure to London Cannon Street |
09:57 | Rainham (Kent) Platform 5 | 5 | On time | See details on departure to Rainham (Kent) | |
10:18 | London Cannon Street Platform 3 | 3 | On time | coaches | See details on departure to London Cannon Street |
Tips on how to book cheaper train tickets
Go together
If you're going in a group of 3-9 adults and travelling at Off-Peak train times from London Bridge to Maze Hill, you will qualify for GroupSave – that means 34% off for everyone!
Use a Railcard
If you're eligible for a Railcard, you'll get 1/3 off train travel on most routes both in and out of London for a full year. See if you qualify and start saving today.
Book with Southern
Why pay booking fees and other charges? Buy your train tickets from London Bridge to Maze Hill with us and, unlike with some third-party retailers, you'll only pay for the price of your fare.
Buy online and get the best deals
No booking fees, and collect from any station in the UK